Sligo Rovers - Stats Round-up
0 comments
Teetered surprisingly on the brink of relegation for most of the season but finally recreated their cup form when it mattered most to climb to sixth. Paul Cook's side also suffered the agony of a Cup Final defeat which may overshadow the good work done towards the season's end. Here are some of the stats from the Bit O'Red's 2009 league campaign.
APPEARANCES
Players used: 34 (most in league)
*From the start of September onwards, only Shamrock Rovers and Bohemians gained more points (22) than Sligo Rovers (21). Sligo (9) and Bohemians (2) were the only teams that saw all penalties conceded by them converted.
GOALSCORERS
Clean sheets: 11
Longest unbeaten streak: 6 games
Most Wins in a Row: 3
Longest spell without conceding: 413 minutes
Longest spell without a goal: 411 minutes
POINTS DISTRIBUTION
APPEARANCES
Players used: 34 (most in league)
| Player | Starts (on as sub) |
| Alan Keane | 34 |
| Conor O'Grady | 31 |
| Raf Cretaro | 30 (1) |
| Romuald Boco | 29 |
| Richard Brush | 29 |
| Danny Ventre | 28 |
| Gavin Peers | 26 (1) |
| Richie Ryan | 23 (7) |
| Brian Cash | 21 (7) |
| Owen Morrison | 21 (4) |
| Shaun Holmes | 17 |
| Matthew Blinkhorn | 16 (1) |
| Eoin Doyle | 15 |
| Joe Kendrick | 15 |
| Steve Feeney | 9 (7) |
| Sean Doherty | 8 (2) |
| Ciaran Kelly | 6 |
| Rob Turner | 4 (8) |
| Daniel Keohane | 4 (5) |
| Stephen Parkhouse | 4 (3) |
| Jason Noctor | 4 |
| Martin Camano | 4 |
| Michael McGrath | 4 |
| Dean Marshall | 3 (10) |
| Eoin Torpey | 3 (8) |
| Christopher Kelly | 2 (2) |
| Mauro Almeida | 2 (1) |
| Darren Meenan | 1 (4) |
| Michael Schlingermann | 1 |
| Paul Curry | 1 |
| Ger Rafter | 1 |
| Paul McTiernan | 0 (6) |
| Ross McLaughlin | 0 (2) |
| Danny Fallon | 0 (1) |
GOALSCORERS
| Player | Goals (home/away) |
| Raf Cretaro | 15 (7/8) |
| Alan Keane | 5 (2/3) *3 penalties |
| Matthew Blinkhorn | 4 (4/0) |
| Eoin Doyle | 3 (3/0) |
| Gavin Peers | 3 (1/2) |
| Dean Marshall | 2 (1/1) |
| Shaun Holmes | 2 (1/1) |
| Romauld Boco | 2 (0/2) |
| Conor O'Grady | 2 (1/1) |
| Owen Morrison | 1 (0/1) |
| Stephen Parkhouse | 1 (1/0) |
| Danny Ventre | 1 (0/1) |
Clean sheets: 11
Longest unbeaten streak: 6 games
Most Wins in a Row: 3
Longest spell without conceding: 413 minutes
Longest spell without a goal: 411 minutes
POINTS DISTRIBUTION
| Opposition | Points Gained (aggregate score) |
| Galway United | 7 (4-1) |
| St. Pat's | 7 (6-3) |
| Bray Wanderers | 7 (6-6) |
| Derry City | 6 (4-7) |
| Drogheda United | 6 (7-5) |
| Dundalk | 4 (8-9) |
| Bohemians | 4 (2-5) |
| Cork City | 2 (1-5) |
| Shamrock Rovers | 0 (3-10) |
is extratime's Chief Editor, who is based in County Galway and has been following the League of Ireland on and off since he was roughly six which, unfortunately for him, was way back mid-80s. His first memory of the drama of domestic football was Vinny Arkins, then of Shamrock Rovers, on the receiving end of banter about his long, blond hairdo which was in need of a trim, while his favourite player of all time is Derry City's Liam Coyle.
Comments
No comments added yet. If you want to add a comment please login first.



