Cork City - Stats Round-up
Published: November 26, 2009
APPEARANCES
Players used: 24
| Player | Starts (on as sub) |
| Dan Murray | 33 |
| Danny Murphy | 32 |
| Greg O'Halloran | 29 (1) |
| Dan Connor | 28 |
| Billy Dennehy | 27 (2) |
| Faz Kudozovic | 26 (6) |
| Guntars Silagailis | 23 (7) |
| Cillian Lordan | 23 (3) |
| Joe Gamble | 22 (1) |
| Colin Healy | 20 |
| Neal Horgan | 17 (3) |
| Denis Behan | 17 (3) |
| Pat Sullivan | 17 |
| Davin O'Neill | 16 (5) |
| Stephen O'Donnell | 16 (4) |
| Kevin Long | 15 (1) |
| Gareth Cambridge | 9 (5) |
| Mark McNulty | 8 |
| Shane Duggan | 6 (8) |
| Tim Kiely | 4 (9) |
| Stephen Mulcahy | 4 (2) |
| Robert Mezeckis | 3 |
| Alan O'Connor | 1 (3) |
| Craig Duggan | 0 (3) |
GOALSCORERS
| Player | Goals (home/away) |
| Faz Kudozovic | 8 (4/4) *4 penalties |
| Billy Dennehy | 7 (3/4) |
| Davin O'Neill | 5 (2/3) |
| Denis Behan | 5 (2/3) |
| Guntars Silagailis | 4 (2/2) |
| Dan Murray | 3 (1/2) |
| Shane Duggan | 2 (0/2) |
| Colin Healy | 2 (0/2) |
| Danny Murphy | 1 (0/1) |
| Greg O'Halloran | 1 (0/1) |
| Kevin Long | 1 (1/0) |
| Gareth Cambridge | 1 (1/0) |
| Pat Sullivan | 1 (0/1) |
Clean sheets: 16
Longest unbeaten streak: 10 games
Most Wins in a Row: 6
Longest spell without conceding: 535 minutes
Longest spell without a goal: 312 minutes
POINTS DISTRIBUTION
| Opposition | Points Gained (aggregate score) |
| Galway United | 10 (9-4) |
| Bray Wanderers | 9 (7-4) |
| Sligo Rovers | 8 (5-1) |
| Derry City | 7 (5-3) |
| Drogheda United | 7 (3-2) |
| Dundalk | 6 (5-5) |
| Shamrock Rovers | 6 (3-2) |
| St. Pat's | 4 (4-3) |
| Bohemians | 3 (1-4) |
is extratime's Chief Editor, who is based in County Galway and has been following the League of Ireland on and off since he was roughly six which, unfortunately for him, was way back mid-80s. His first memory of the drama of domestic football was Vinny Arkins, then of Shamrock Rovers, on the receiving end of banter about his long, blond hairdo which was in need of a trim, while his favourite player of all time is Derry City's Liam Coyle.






