Shamrock Rovers - Stats Round up
0 comments
Shamrock Rovers emerged as the only real contenders to Bohemians' dominance of the league. Here are the stats on a league season which should prove a stepping stone for future success at Tallaght Stadium.
APPEARANCES
Players used: 28
GOALSCORERS
Clean sheets: 15
Longest unbeaten streak: 22 games
Most Wins in a Row: 7
Longest spell without conceding: 394 minutes
Longest spell without a goal: 195 minutes
POINTS DISTRIBUTION
APPEARANCES
Players used: 28
| Player | Starts (on as sub) |
| Stephen Rice | 34 |
| Gary Twigg | 33 (1) |
| Ollie Cahill | 29 (4) |
| Shane Robinson | 29 (3) |
| Aidan Price | 28 |
| Dessie Baker | 25 (7) |
| Stephen Bradley | 23 (6) |
| Sean O'Connor | 18 (10) |
| Barry Murphy | 18 (1) |
| Craig Sives | 17 |
| Darragh Maguire | 16 |
| Ian Bermingham | 16 (1) |
| Pat Sullivan | 12 |
| Pat Flynn | 12 (3) |
| Alan Mannus | 11 |
| Greg Cameron | 10 (4) |
| Sean Webb | 10 |
| Corie Treacy | 9 |
| Padraig Amond | 8 (12) |
| Tadgh Purcell | 8 (16) |
| Simon Madden | 8 (2) |
| Robert Duggan | 6 (1) |
| Graham Barrett | 5 (5) |
| Ross Chisholm | 5 (4) |
| Paddy Kavanagh | 2 (5) |
| Barry Johnston | 2 (2) |
| Don Cowan | 0 (5) |
| Eoin Doyle | 0 (2) |
GOALSCORERS
| Player | Goals (home/away) |
| Gary Twigg | 24 (14/10) *2 penalties |
| Dessie Baker | 8 (5/3) *9 assists (League's highest) |
| Padraig Amond | 4 (1/3) |
| Stephen Rice | 4 (3/1) |
| Shane Robinson | 2 (0/2) |
| Tadgh Purcell | 2 (2/0) |
| Graham Barrett | 1 (1/0) |
| Aidan Price | 1 (1/0) |
| Darragh Maguire | 1 (0/1) |
| Sean O'Connor | 1 (1/0) |
| Stephen Bradley | 1 (0/1) |
| Pat Sullivan | 1 (1/0) |
Clean sheets: 15
Longest unbeaten streak: 22 games
Most Wins in a Row: 7
Longest spell without conceding: 394 minutes
Longest spell without a goal: 195 minutes
POINTS DISTRIBUTION
| Opposition | Points Gained (aggregate score) |
| Sligo Rovers | 12 (10-3) |
| Galway United | 10 (6-2) |
| Dundalk | 10 (10-5) |
| St. Pat's | 9 (5-2) |
| Drogheda United | 8 (6-3) |
| Bray Wanderers | 7 (5-3) |
| Bohemians | 7 (3-3) |
| Derry City | 7 (4-3) |
| Cork City | 3 (2-3) |
is extratime's Chief Editor, who is based in County Galway and has been following the League of Ireland on and off since he was roughly six which, unfortunately for him, was way back mid-80s. His first memory of the drama of domestic football was Vinny Arkins, then of Shamrock Rovers, on the receiving end of banter about his long, blond hairdo which was in need of a trim, while his favourite player of all time is Derry City's Liam Coyle.
Comments
No comments added yet. If you want to add a comment please login first.



