Bohemians - Stats Round-up
Published: November 11, 2009
APPEARANCES
Players used: 22
| Player | Starts (on as sub) |
| Brian Murphy | 35 |
| Brian Shelley | 34 |
| Paul Keegan | 32 (2) |
| Jason Byrne | 31 (2) |
| Conor Powell | 28 (1) |
| Joseph N'do | 28 (3) |
| Killian Brennan | 27 (7) |
| Ken Oman | 25 (1) |
| Anto Murphy | 22 (8) |
| Glen Cronin | 22 (3) |
| Gary Deegan | 19 (4) |
| Owen Heary | 17 (3) |
| Glen Crowe | 17 (12) |
| Mark Rossiter | 16 (6) |
| Paddy Madden | 13 (5) |
| Jason McGuinness | 11 (3) |
| Graham Carey | 10 (5) |
| Neale Fenn | 6 (15) |
| Matt Gregg | 1 (1) |
| Mark Hughes | 0 (3) |
| Sean Byrne | 0 (3) |
| Ryan McEvoy | 0 (1) |
GOALSCORERS
| Player | Goals (home/away) |
| Jason Byrne | 22 (16/6) *6 penalties |
| Killian Brennan | 7 (5/2) *1 penalty/2 free-kicks |
| Glen Crowe | 6 (5/1) |
| Ken Oman | 6 (3/3) * five headers |
| Paddy Madden | 4 (1/3) |
| Joseph N'do | 3 (2/1) |
| Anto Murphy | 3 (1/2) |
| Gary Deegan | 2 (1/1) |
| Paul Keegan | 2 (1/1) |
| Conor Powell | 1 (1/0) |
| Brian Shelley | 1 (1/0) |
| Neale Fenn | 1 (0/1) |
| Mark Hughes | 1 (1/0) |
| Owen Heary | 1 (0/1) |
| Graham Carey | 1 (1/0) |
Clean sheets: 22
Longest unbeaten streak: 9 games
Most Wins in a Row: 5
Longest spell without conceding: 540 minutes
Longest spell without a goal: 254 minutes
POINTS DISTRIBUTION
| Opposition | Points Gained (aggregate score) |
| Dundalk | 12 (11-2) |
| Galway United | 12 (11-0) |
| Drogheda United | 10 (7-1) |
| Cork City | 9 (4-1) |
| St. Pat's | 9 (9-4) |
| Sligo Rovers | 7 (5-2) |
| Derry City | 7 (5-4) |
| Bray Wanderers | 7 (7-4) |
| Shamrock Rovers | 4 (3-3) |
is extratime's Chief Editor, who is based in County Galway and has been following the League of Ireland on and off since he was roughly six which, unfortunately for him, was way back mid-80s. His first memory of the drama of domestic football was Vinny Arkins, then of Shamrock Rovers, on the receiving end of banter about his long, blond hairdo which was in need of a trim, while his favourite player of all time is Derry City's Liam Coyle.






