League of Ireland Premier Division Table 2011
| Team Name | Home and Away | Home | Away | |||||||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | GD | Pd | Pts | ||||
| Shamrock Rovers | 36 | 23 | 8 | 5 | 69 | 24 | 18 | 13 | 3 | 2 | 43 | 11 | 18 | 10 | 5 | 3 | 26 | 13 | 45 | 0 | 77 | |||
| Sligo Rovers | 36 | 22 | 7 | 7 | 73 | 19 | 18 | 13 | 2 | 3 | 44 | 10 | 18 | 9 | 5 | 4 | 29 | 9 | 54 | 0 | 73 | |||
| Derry City | 36 | 18 | 14 | 4 | 63 | 23 | 18 | 9 | 8 | 1 | 34 | 7 | 18 | 9 | 6 | 3 | 29 | 16 | 40 | 0 | 68 | |||
| St. Patrick's Athletic | 36 | 17 | 12 | 7 | 62 | 35 | 18 | 8 | 9 | 1 | 36 | 18 | 18 | 9 | 3 | 6 | 26 | 17 | 27 | 0 | 63 | |||
| Bohemians | 36 | 17 | 9 | 10 | 39 | 27 | 18 | 7 | 4 | 7 | 15 | 14 | 18 | 10 | 5 | 3 | 24 | 13 | 12 | 0 | 60 | |||
| Bray Wanderers | 36 | 15 | 6 | 15 | 53 | 50 | 18 | 7 | 1 | 10 | 23 | 27 | 18 | 8 | 5 | 5 | 30 | 23 | 3 | 0 | 51 | |||
| Dundalk | 36 | 11 | 11 | 14 | 50 | 53 | 18 | 6 | 6 | 6 | 25 | 22 | 18 | 5 | 5 | 8 | 25 | 31 | -3 | 0 | 44 | |||
| U.C.D | 36 | 10 | 4 | 22 | 42 | 80 | 18 | 8 | 1 | 9 | 27 | 31 | 18 | 2 | 3 | 13 | 15 | 49 | -38 | 0 | 34 | |||
| Drogheda United | 36 | 7 | 4 | 25 | 32 | 77 | 18 | 3 | 3 | 12 | 16 | 38 | 18 | 4 | 1 | 13 | 16 | 39 | -45 | 0 | 25 | |||
| Galway United | 36 | 1 | 3 | 32 | 20 | 115 | 18 | 0 | 2 | 16 | 10 | 52 | 18 | 1 | 1 | 16 | 10 | 63 | -95 | 0 | 6 | |||
P = Played | W = Won | D = Drawn | L = Lost | GF = Goals For | GA = Goals Against | GD = Goal Difference | Pd = Points Deducted | Pts = Points Total



