EURO 2012 Group B Qualifier Table 2010
| Team Name | Home and Away | Home | Away | |||||||||||||||||||||
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | P | W | D | L | GF | GA | GD | Pd | Pts | ||||
| Russia | 10 | 7 | 2 | 1 | 17 | 4 | 5 | 3 | 1 | 1 | 10 | 2 | 5 | 4 | 1 | 0 | 7 | 2 | 13 | 0 | 23 | |||
| Republic of Ireland | 10 | 6 | 3 | 1 | 15 | 7 | 5 | 3 | 1 | 1 | 9 | 6 | 5 | 3 | 2 | 0 | 6 | 1 | 8 | 0 | 21 | |||
| Armenia | 10 | 5 | 2 | 3 | 22 | 10 | 5 | 3 | 1 | 1 | 11 | 3 | 5 | 2 | 1 | 2 | 11 | 7 | 12 | 0 | 17 | |||
| Slovakia | 10 | 4 | 3 | 3 | 7 | 10 | 5 | 2 | 1 | 2 | 3 | 6 | 5 | 2 | 2 | 1 | 4 | 4 | -3 | 0 | 15 | |||
| Macedonia | 10 | 2 | 2 | 6 | 8 | 14 | 5 | 1 | 2 | 2 | 4 | 6 | 5 | 1 | 0 | 4 | 4 | 8 | -6 | 0 | 8 | |||
| Andorra | 10 | 0 | 0 | 10 | 1 | 25 | 5 | 0 | 0 | 5 | 0 | 10 | 5 | 0 | 0 | 5 | 1 | 15 | -24 | 0 | 0 | |||
P = Played | W = Won | D = Drawn | L = Lost | GF = Goals For | GA = Goals Against | GD = Goal Difference | Pd = Points Deducted | Pts = Points Total



